<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>book and sword : gratitude and revenge &#187; media</title>
	<atom:link href="http://www.lokman.nu/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lokman.nu</link>
	<description>everywhere life is full of heroism</description>
	<lastBuildDate>Sat, 12 Jun 2010 23:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>to the girl in washington square park</title>
		<link>http://www.lokman.nu/2009/08/16/to-the-girl-in-washington-square-park/</link>
		<comments>http://www.lokman.nu/2009/08/16/to-the-girl-in-washington-square-park/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:34:39 +0000</pubDate>
		<dc:creator>Lokman</dc:creator>
				<category><![CDATA[life-as-fiction]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.lokman.nu/2009/08/16/to-the-girl-in-washington-square-park/</guid>
		<description><![CDATA[In the park. Music in the distance. Reading. When a girl came to sit next to me. Quietly. With headphones. Her look drifting off. Smoked a cigarette. I lean back, and gaze at the sky. After a while she puts out her cigarette picks up a pocket book from her bag. Japanese. I’m breathing real [...]]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/13872341@N02/2405159886/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2081/2405159886_e97beb7454_m.jpg" alt="" /></a></p>
<p>In the park. Music in the distance. Reading.</p>
<p>When a girl came to sit next to me. Quietly.<br />
With headphones.<br />
Her look drifting off. Smoked a cigarette.</p>
<p>I lean back, and gaze at the sky.</p>
<p>After a while she puts out her cigarette<br />
picks up a pocket book from her bag. Japanese.</p>
<p>I’m breathing real slow. Life is good.</p>
<p>(to the girl with headphones who came to sit next to me, in washington square park, on a sunny saturday afternoon &#8211; July 25, 2009 ~4pm)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lokman.nu/2009/08/16/to-the-girl-in-washington-square-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news overload</title>
		<link>http://www.lokman.nu/2008/09/22/news-overload/</link>
		<comments>http://www.lokman.nu/2008/09/22/news-overload/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:10:05 +0000</pubDate>
		<dc:creator>Loki</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lokman.nu/?p=423</guid>
		<description><![CDATA[I think I fit the profile of a news junkie, but these days, it&#8217;s hard for me not to feel overwhelmed by the news. Between the bombing in Islamabad, Pakistan, the historical massive failure of the global financial system and the latest crazy $700 billion blank check bailout, the milk crisis in China, the resignation [...]]]></description>
			<content:encoded><![CDATA[<p>I think I fit the profile of a news junkie, but these days, it&#8217;s hard for me not to feel overwhelmed by the news. Between the bombing in Islamabad, Pakistan, the historical massive failure of the global financial system and the latest crazy $700 billion blank check bailout, the milk crisis in China, the resignation of (now former) South-African president Mbeki and the upcoming US presidential elections, I have a hard time wrapping my head around everything and making sense of it all.</p>
<p>Considering I have actual work that needs to be done &#8211; it seems like a rational choice to tune out the news. We need to come up with better ways for citizens to allow them to manage the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lokman.nu/2008/09/22/news-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bush as the dark knight?</title>
		<link>http://www.lokman.nu/2008/07/29/bush-as-the-dark-knight/</link>
		<comments>http://www.lokman.nu/2008/07/29/bush-as-the-dark-knight/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:34:05 +0000</pubDate>
		<dc:creator>Loki</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.lokman.nu/?p=386</guid>
		<description><![CDATA[In a New York Times blog post that explores the political message The Dark Knight might carry, the hunt for the Joker and its sacrifices are compared to the War on Terror the Bush administration has been waging. There is a long history in critical and cultural studies research on reading texts in popular culture, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://opinionator.blogs.nytimes.com/2008/07/28/the-caped-decider/?ref=opinionhttp://opinionator.blogs.nytimes.com/2008/07/28/the-caped-decider/?ref=opinion">In a New York Times blog post</a> that explores the political message The Dark Knight might carry, the hunt for the Joker and its sacrifices are compared to the War on Terror the Bush administration has been waging.</p>
<p>There is a long history in critical and cultural studies research on reading texts in popular culture, including television series, movies, etc., and exploring its implications for the political milieu. In a classic essay &#8220;The Triumph of Mass Idols&#8221;, Lowenthal examined popular biographies over time, and argued how the kind of people covered in these biographies evolved from &#8216;serious&#8217; people to increasingly &#8216;mass&#8217; idols, and as such, suggested the degradation of culture. I imagine he would have a field day analyzing the public&#8217;s adoration of contemporary idols, such as Britney Spears and Paris Hilton. More recently, <a href="http://cinema.tisch.nyu.edu/object/McCarthyA.html">Anna McCarthy</a>, who was a visiting scholar at Annenberg, argued how <a href="http://socialtext.dukejournals.org/cgi/reprint/25/4_93/17.pdf">the rise of reality television has to be seen in line with the rise, and legitimization of, neoliberalism</a>, with its emphasis on individual responsibility. Both scholars make the case for the importance of interrogating popular culture in understanding how it shapes and influences the political beliefs of the public.</p>
<p>Sometimes, however, the analysis can simply go overboard. Yglesias *pwnes* (sorry, I have no better word for it) those who use the story of the Dark Knight to justify the war policies of the Bush administration:</p>
<blockquote><p>
â€œI think Cheney would look at the movie and say â€™see â€” this is what weâ€™re doing,â€™â€ Yglesias writes on his blog for The Atlantic. â€œI look at the movie and say â€™see â€” if you were fighting a comic book bad guy and you were a comic book hero then your policies would make sense.â€™ â€</p></blockquote>
<p>(hat tip to cbigman)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lokman.nu/2008/07/29/bush-as-the-dark-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why study the news?</title>
		<link>http://www.lokman.nu/2008/05/26/why-study-the-news/</link>
		<comments>http://www.lokman.nu/2008/05/26/why-study-the-news/#comments</comments>
		<pubDate>Tue, 27 May 2008 01:35:00 +0000</pubDate>
		<dc:creator>Loki</dc:creator>
				<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.lokman.nu/?p=342</guid>
		<description><![CDATA[why do i study what i study? the video tells you why.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf"></param><param NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/AlisaMiller_2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"></param><param name="quality" value="high"></param><param name="allowScriptAccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="scale" value="noscale"></param><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted2/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/AlisaMiller_2008_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></param></object></p>
<p>why do i study what i study? the video tells you why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lokman.nu/2008/05/26/why-study-the-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>my 15 minutes of fame</title>
		<link>http://www.lokman.nu/2008/04/15/my-15-minutes-of-fame/</link>
		<comments>http://www.lokman.nu/2008/04/15/my-15-minutes-of-fame/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 00:47:24 +0000</pubDate>
		<dc:creator>Loki</dc:creator>
				<category><![CDATA[life-as-fiction]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.lokman.nu/?p=321</guid>
		<description><![CDATA[Professor Monroe Price, whom I have the pleasure of working with, has been asked to blog about the olympics on The Huffington Post. The Huffington Post, for those who frequent this blog but haven&#8217;t heard of this blog before, is one of the major political blogs in the United States and receives many readers a [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Monroe Price, whom I have the pleasure of working with, has been asked <a href="http://www.huffingtonpost.com/monroe-price">to blog about the olympics on The Huffington Post.</a> The Huffington Post, for those who frequent this blog but haven&#8217;t heard of this blog before, is one of the major political blogs in the United States and receives many readers a day. In his second blog, <a href="http://www.huffingtonpost.com/monroe-price/new-global-olympic-event_b_96582.html">I actually get mentioned</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lokman.nu/2008/04/15/my-15-minutes-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>schmap: or how creative commons allow for a vibrant cultural domain</title>
		<link>http://www.lokman.nu/2007/07/30/schmap-or-how-creative-commons-allow-for-a-vibrant-cultural-domain/</link>
		<comments>http://www.lokman.nu/2007/07/30/schmap-or-how-creative-commons-allow-for-a-vibrant-cultural-domain/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 18:07:49 +0000</pubDate>
		<dc:creator>Loki</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.lokman.nu/?p=267</guid>
		<description><![CDATA[My girlfriend&#8217;s brother recently asked me whether I knew how to use a camera &#8211; being the incredible photographer that he is, I was hesitant to answer his question with anything more than &#8216;erh, just a little bit&#8217;. Perhaps that was a bit of misguided modesty &#8211; pictures are not just all about (technical) skill [...]]]></description>
			<content:encoded><![CDATA[<p>My girlfriend&#8217;s brother recently asked me whether I knew how to use a camera &#8211; <a href="http://bhophoto.com/">being the incredible photographer that he is</a>, I was hesitant to answer his question with anything more than &#8216;erh, just a little bit&#8217;. Perhaps that was a bit of misguided modesty &#8211; pictures are not just all about (technical) skill but in the most primary sense are there to convey a narrative, a story &#8211; and <a href="http://www.schmap.com/amsterdam/tours_tour1/#r=none&#038;mapview=Map&#038;tab=Text&#038;p=1751D02&#038;topleft=52.39354,4.87754&#038;bottomright=52.35377,4.90149&#038;i=1751D02_2.jpg">the story of one of my pictures</a> was able to capture the attention of the editor of <a href="http://www.schmap.com/">Schmap</a> &#8211; a really cool (of course) website that combines an interactive map with a travel guide and pictures. To leverage their production costs, they use photos with a <a href="http://creativecommons.org/">Creative Commons license</a> which allow them to reuse other people&#8217;s pictures as long as they do not sell them commercially and give the original author attribution. <a href="http://www.schmap.com/amsterdam/tours_tour1/#r=none&#038;mapview=Map&#038;tab=Text&#038;p=1751D02&#038;topleft=52.39354,4.87754&#038;bottomright=52.35377,4.90149&#038;i=1751D02_2.jpg">My picture of the Dam Square drenched in sunshine</a>, taken on a day while I was waiting for a friend, made it to the third edition of the Amsterdam guide. [<a href="http://www.flickr.com/photos/lokman/19674679/">full pic here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lokman.nu/2007/07/30/schmap-or-how-creative-commons-allow-for-a-vibrant-cultural-domain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technorati Chart: danish cartoon</title>
		<link>http://www.lokman.nu/2006/11/07/technorati-chart-danish-cartoon/</link>
		<comments>http://www.lokman.nu/2006/11/07/technorati-chart-danish-cartoon/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 17:52:04 +0000</pubDate>
		<dc:creator>Loki</dc:creator>
				<category><![CDATA[bridgeblog]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.lokman.nu/?p=241</guid>
		<description><![CDATA[I am considering writing a paper on the Danish cartoons, and I was curious how many people were talking about it in the blogosphere. Looking at the graph, it isn&#8217;t hard to figure out when the incident took place. I am interested in how incidents over taboos like the Danish cartoons do not just make [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lokman.nu/images/danishcartoon.png"/></p>
<p>I am considering writing a paper on <a href="http://en.wikipedia.org/wiki/Jyllands-Posten_Muhammad_cartoons_controversy">the Danish cartoons</a>, and I was curious how many people were talking about it in the blogosphere. Looking at the graph, it isn&#8217;t hard to figure out when the incident took place.</p>
<p>I am interested in how incidents over taboos like the Danish cartoons do not just make social and cultural boundaries more rigid (I mean, yes, the Muslims and non-Muslims could barely see eye to eye on this matter), but at the same time, it also offers us an opportunity to renegotiate these very boundaries. Especially with the advent of the internet, it is now possible for citizens to directly talk and engage with each other, adding a much richer picture to the otherwise more simplistic picture the mainstream media provides us with, suggesting we are perhaps on our way to a truly global dialogue. Am I naive? I prefer idealistic.</p>
<p>Starting points for exploration: <a href="http://www.google.com/search?ie=utf-8&#038;oe=utf-8&#038;domains=http%3A%2F%2Fwww.globalvoicesonline.org%2F&#038;sitesearch=http%3A%2F%2Fwww.globalvoicesonline.org%2F&#038;q=danish+cartoon"><br />
Global Voices posts on the Danish cartoons</a> and <a href="http://bridgethegapinblogspace.blogspot.com/">Bridge the Gap in Blogspace</a> &#8211; a blog dedicated to cultivating a cross-cultural (trans-cultural?) dialogue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lokman.nu/2006/11/07/technorati-chart-danish-cartoon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>teaching the profs how to teach us</title>
		<link>http://www.lokman.nu/2006/09/16/teaching-the-profs-how-to-teach-us/</link>
		<comments>http://www.lokman.nu/2006/09/16/teaching-the-profs-how-to-teach-us/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 17:09:16 +0000</pubDate>
		<dc:creator>Loki</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.lokman.nu/?p=227</guid>
		<description><![CDATA[The challenges of the New Participatory Culture When we spoke with teachers and after school programs, it was clear that they recognized that their students were interested in new forms of cultural production that are enabled by new media technologies and new forms of cultural distribution supported by the web. They knew that their students [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.henryjenkins.org/2006/09/cory_doctorow_as_exemplar.html">The challenges of the New Participatory Culture<br />
</a></p>
<blockquote><p>When we spoke with teachers and after school programs, it was clear that they recognized that their students were interested in new forms of cultural production that are enabled by new media technologies and new forms of cultural distribution supported by the web. They knew that their students were fans, bloggers, and gamers. But they faced a number of issues: <em>they had no standards by which to evaluate work produced in these new and emerging media; they didn&#8217;t know enough themselves to give good advice to student media makers; the students lacked role models to help them understand future opportunities in this space; and the students were facing ethical issues that their teachers and parents didn&#8217;t really understand.</em></p></blockquote>
<p>Does this reminds anyone of teaching parents how to use the VCR? Except that learning how to tape something is a whole lot less significant for matters such as civic engagement or even entertainment, than learning how to use digital media, especially to produce culture. The awful state of academic education in its ability to teach us skills (social, technical, digital literacy) that will enable us to grow and develop in the new media, participatory culture environment is highlighted by Henry Jenkins, and he suggests what to do about it as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lokman.nu/2006/09/16/teaching-the-profs-how-to-teach-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fear as an abuse of pride</title>
		<link>http://www.lokman.nu/2006/09/11/fear-as-an-abuse-of-pride/</link>
		<comments>http://www.lokman.nu/2006/09/11/fear-as-an-abuse-of-pride/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 03:15:52 +0000</pubDate>
		<dc:creator>Loki</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.lokman.nu/?p=225</guid>
		<description><![CDATA[Joho the Blog: 9/11 + 5: Fear and pride We&#8217;re more than halfway through 9/11/06 and I&#8217;m feeling like we&#8217;ve fetishized it.Thousands of innocent citizens were murdered, and they deserve remembrance. But listening to the public voices chattering without pause, today seems to have become about something else: Justifying the sacrifice of American ideals and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyperorg.com/blogger/mtarchive/911_5_fear_and_pride.html#comments">Joho the Blog: 9/11 + 5: Fear and pride</a></p>
<blockquote><p>We&#8217;re more than halfway through 9/11/06 and I&#8217;m feeling like we&#8217;ve fetishized it.Thousands of innocent citizens were murdered, and they deserve remembrance. But listening to the public voices chattering without pause, today seems to have become about something else: Justifying the sacrifice of American ideals and values in the name of our fear.</p>
<p>On 9/10/01, if someone had told you that in response to a terrorist attack, a majority of Americans would back preemptive war and torture, would you have believed it?</p>
<p>For five minutes forget whether or not we&#8217;re safer now, five years after the attacks. The question I wish they&#8217;d talk about is: Are you proud of how our country has responded? I&#8217;m not. Our soldiers are brave and our fire fighters are heroes. We&#8217;ve done some things right. But, overall I&#8217;m not proud. And if the authorities weren&#8217;t out whipping up fear, I think most Americans would answer the same way.</p></blockquote>
<p>One cannot view an event in a vacuum, out of context of the actions that have been undertaking in its very name. The uglier the actions (torture, illegitimate war, the loss of civil liberties through the Patriot Act etc), the more the need to increase the polarization between what is Good (us) and Bad (them), hence the timely appearance of a movie like World Trade Center (which I admittedly haven&#8217;t seen, except for the trailer).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lokman.nu/2006/09/11/fear-as-an-abuse-of-pride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>most clueless CS professor ever</title>
		<link>http://www.lokman.nu/2006/08/17/most-clueless-cs-professor-ever/</link>
		<comments>http://www.lokman.nu/2006/08/17/most-clueless-cs-professor-ever/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 21:09:19 +0000</pubDate>
		<dc:creator>Loki</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.lokman.nu/?p=215</guid>
		<description><![CDATA[From ESWN: an interview on blogging with the most clueless Computer Science professor EVER that made me go DOUBLE-YOO TEE EFF every single sentence. Highlights: What is a blog? Is it something that you write for yourself? I know that other people can go and read it, but I cannot believe that anyone would do [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.zonaeuropa.com/weblog.htm">ESWN</a>: an <a href="http://www.zonaeuropa.com/20060816_2.htm">interview</a> on blogging with the most clueless Computer Science professor EVER that made me go  DOUBLE-YOO TEE EFF every single sentence.</p>
<p>Highlights:</p>
<blockquote><p>What is a blog?  Is it something that   you write for yourself?  I know that other people can go and read it, but   I cannot believe that anyone would do that.  There are several billion   people in the world.  Whose blog shall I go and look at?  So I think   that most people just write for themselves.</p>
<p>Alright, so only nobodies blog.  So   which one of them do you want me to read?  In the end, there is nothing   good to read and so we must write for ourselves.</p>
<p>You can write for yourself, but you should not complain   that nobody is reading what you wrote, right?  I am just curious.    <em>Does anyone read that stuff?</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lokman.nu/2006/08/17/most-clueless-cs-professor-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
